Mandatory Public Disclosure
GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SANSKAR VIDYAPEETH SCHOOL HARDA |
2 | AFFILIATION NO. (IF APPLICABLE) | 1030338 |
3 | SCHOOL CODE (IF APPLICABLE) | 50307 |
4 | COMPLETE ADDRESS WITH PIN CODE | CHHIPANER ROAD HARDA MP CHHIPANER ROAD, DIST. HARDA MADHYA PRADESH, HARDA, 461331 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. S.P. BHADORIYA |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 089825 83000 |
DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | CERTIFICATE OF RECOGNITION | Download |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Download |
9 | COPY OF APPENDIX-X (LAND CERTIFICATE) |
RESULT AND ACADEMICS
SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
STAFF (TEACHING)
S No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL No. OF TEACHERS | 156 |
PGT | 20 | |
TGT | 49 | |
PRT | 71 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | 02 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
SCHOOL INFRASTRUCTURE
S No. | INFORMATION | DETAILS | ||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |||||
2 | No. AND SIZE OF THE CLASSROOM (IN SQ.MTR) | |||||
3 | No. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | |||||
4 | INTERNET FACILITY (Y/N) | |||||
5 | No. OF GIRLS TOILETS | |||||
6 | No. OF BOYS TOILETS | |||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |